![]() |
![]() |
| HIM Home | FAQ | Programs | Student Life | Alumni News | Lagniappe | ||||||
| Course Descriptions | ||||||
|---|---|---|---|---|---|---|
| 101. HEALTH INFORMATION MANAGEMENT ORIENTATION. (1,0,1). Career and job opportunities, curriculum, delivery systems, functions of a HIM department, and strategies for academic success. Fa., Sp. | ||||||
| 303. HEALTH CARE INFORMATION SYSTEMS. (3, 0, 3). Analysis of health care related clinical and administrative information technology and systems to include such topics as: database architecture and design, file structures, data quality, storage, security and retrieval, and the application of systems life cycle concepts. Sp. Prereq: CMPS 207. | ||||||
| 321. HEALTH INFORMATION MANAGEMENT I: FOUNDATIONS. (3,0,3). History of health records, professional ethics, the health information management professional, health information management organizations, components of a complete record, statistical analyses, numbering, filing, preservation and retention of records, the Health Science Library, the Patients' Index, role of the JCAHO and other accrediting agencies and the medical staff. Fa. Coreq: HIM 323. | ||||||
| 322. LEGAL ASPECTS FOR THE HEALTH CARE FIELD. (2,0,2). Principles of law as applied to the use of health information, medical ethics, the confidential nature of health records, subpoena, testimony, and legal consents. Sp | ||||||
| 323. HEALTH INFORMATION MANAGEMENT LAB I. (0,2,1). Laboratory projects and field trips to accompany lecture material in HIM 321. Fa. Coreq: HIM 321. | ||||||
| 324. HEALTH INFORMATION MANAGEMENT II: NOMENCLATURE AND CLASSIFICATION SYSTEMS. (3,0,3). Coding and indexing of diagnoses and operations using various classification systems and nomenclatures. Sp. Prereq: HIM 321, HIM 323, HIM 361, HIM 401, and HIM 461 with a grade of C or better. Coreq: HIM 326. | ||||||
| 326. HEALTH INFORMATION MANAGEMENT LAB II. (0,4,2). Laboratory exercises to accompany lecture material in HIM 324. Sp. Prereq: HIM 321, HIM 323, HIM 361, HIM 401, and HIM 461 with a grade of C or better. Coreq: HIM 324. | ||||||
| 361. MEDICAL TERMINOLOGY. (3,0,3). Origin of words, suffixes and prefixes, medical terms relating to diseases, operations, radiology, laboratory, symptoms and abbreviations of each body system, surgery, pathology and pharmacology. Fa., Sp. Prereq.: BIOL 218, or equivalent course, with a grade of C or better. | ||||||
| 401. CONCEPTS IN HEALTH CARE DELIVERY SYSTEMS. (1,0,1). Current trends and problems with the present system of health care delivery from the viewpoint of physicians, other health professionals, the consumer and providers. Fa. | ||||||
| 403G. MEDICAL INFORMATICS. (3.0,3). Survey of topics. Fa. | ||||||
| 405. CODING AND REIMBURSEMENT SYSTEMS. (3,0,3). Coding and reimbursement methodologies including Prospective Payment Systems, Diagnosis Related Groups, Resource Based Relative Value System, and other payment methods. Fa. Prereq: HIM 324 and HIM 326 with a C or better. Coreq: HIM423 | ||||||
| 411. ORGANIZATION AND ADMINISTRATIVE MANAGEMENT I. (3,0,3). A study of the four phases of management: Planning, Organizing, Controlling, and Actuating, and the application of management principles to the efficient administration of health information services. Fa. Coreq: HIM 413. | ||||||
| 412. ORGANIZATION AND ADMINISTRATIVE MANAGEMENT II. (3,0,3). A study of the four phases of management: Planning, Organizing, Controlling, and Actuating, and the application of management principles to the efficient administration of health information services. Sp. Coreq: HIM 424. | ||||||
| 413. ORGANIZATION AND ADMINISTRATIVE MANAGEMENT LAB I. (0,2,1). Laboratory projects, exercises, and activities to accompany lecture material in HIM 411. Fa. Coreq: HIM 411. | ||||||
| 421. HEALTH INFORMATION MANAGEMENT III: ALTERNATIVE HEALTHCARE SETTINGS (2,0,2). Includes Cancer Registry, Psychiatric, Long Term Care, Rehabilitation, Correctional, Veterinary, Ambulatory, Home Health/Hospice Care and Consulting. Sp. Prereq: HIM 321, 324. | ||||||
| 422. HEALTH INFORMATION MANAGEMENT IV: HEALTH CARE STATISTICS AND INFORMATION MANAGEMENT. (3,0,3). Vital and public health statistics, hospital statistics, research methodologies, and record linkage in the modern health information management department. Sp. Prereq: HIM 321 and 324. Coreq: HIM 424. | ||||||
| 423. HEALTH INFORMATION MANAGEMENT LABORATORY III. (0,4,2). Laboratory projects, exercises, and activities to accompany lecture material in HIM 405 and HIM 431. Fa. Prereq: HIM 323 and 326. Coreq: HIM 405 and 431. | ||||||
| 424. HEALTH INFORMATION MANAGEMENT LABORATORY IV. (0,2,1). Laboratory projects, exercises, activities, and field trips to accompany lecture material in HIM 412 and HIM 422. Sp. Prereq: HIM 323, 326 & 423. Coreq: HIM 412 and HIM 422. | ||||||
| 431. QUALITY IMPROVEMENT/RISK MANAGEMENT/UTILIZATION MANAGEMENT. (2,0,2). Analysis of Medicare/Medicaid standards, Peer Review Organizations, Quality Improvement, Utilization Management, and Risk Management as they relate to health care facilities and, in particular, their application in the health information management department. Fa. Coreq: HIM 423. | ||||||
| 453. CLINICAL EXPERIENCE I. (0,12,3). Supervised learning experiences in the health information management departments of hospitals and other alternate care facilities. Emphasis is on development of skills for the performance of technical procedures in a health information management department. Fa. Prereq: Senior standing in Health Information Management. | ||||||
| 454. CLINICAL EXPERIENCE II. (0,8,2). Supervised learning experiences in the health information management departments of hospitals and other alternate care facilities. Emphasis is on development of skills for the performance of technical procedures in a health information management department. Sp. Prereq: Senior standing in Health Information Management. | ||||||
| 461-462. FUNDAMENTALS OF MEDICAL SCIENCE I, II. (2,0,2 ea.). Review of basic anatomical structures, assessing the major pathological conditions, evaluating the clinical management and pharmacological treatment of each body system. Fa., Sp. Prereq.: HIM 361 and BIOL 218 both with a minimum grade of C. | ||||||
| 482. HEALTH INFORMATION MANAGEMENT INTERNSHIP. (4,6,4). A four-week managerial affiliation in health information management departments of hospitals accredited by the JCAHO. Under the supervision of experienced registered health information administrators, students gain experience in all health information management procedures previously studied as well as gaining insight, understanding and skill in the managerial aspects of health information management administration. Sp. Prereq: Final semester of HIM course work. | ||||||
![]() |
Document last revised Friday, April 4, 2008 2:56 PM
© Copyright 2003 by the University of Louisiana at Lafayette
Health Information Mgmt, P.O. Box 41007, Lafayette LA 70504
Wharton Hall, Room 502 · E-Mail: venable@louisiana.edu
Telephone: 337/482-6629 · Fax: 337/482-5902