![]() |
![]() |
| HIM Home | FAQ | Programs | Student Life | Alumni News | Lagniappe | ||||||||||||||
| Curriculum (2007 - 2009) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Please see Additional Notes for Asterisked (*) items at the bottom of the page. | ||||||||||||||
| First Semester | Second Semester | |||||||||||||
| Freshman Year | ||||||||||||||
| BIOL | 110 | Fundamentals of Biology I | 3 | BIOL | 220 | Surv Human Anat & Phys | 3 | |||||||
| ENGL | 101 | Rhet and Comp | 3 | BIOL | 221 | Surv Human Anat & Phys Lab | 1 | |||||||
| MATH | 105 | Algebra - College Stu | 3 | ENGL | 102 | Comp and Lit | 3 | |||||||
| HIM | 101 | Health Info Mgmt Orient | 1 | Elective (ECON)*2 | 3 | |||||||||
| PSYC | 110 | General Psyc I | 3 | Elective (HIST) | 3 | |||||||||
| Free Elective | 3 | Elective (ARTS)*3 | 3 | |||||||||||
| TOTAL: | 16 | TOTAL: | 16 | |||||||||||
| Sophomore Year | ||||||||||||||
| ACCT | 201 | Intro to Financial Acct | 3 | CMCN | 200 | Prin of Human Cmcn | 3 | |||||||
| BIOL | 318 | Adv. Human Anat & Phys | 4 | CMPS | 207 | Comp. in Organizations | 3 | |||||||
| BSAT | 205 | Micro Appl in Business | 3 | ENGL | 360 | Adv. Writing | 3 | |||||||
| Elective (ENGL)*4 | 3 | HIM | 361 | Medical Terminology | 3 | |||||||||
| Elective (SCI)*5 | 3 | STAT | 214 | Elementary Statistics | 3 | |||||||||
| TOTAL: | 16 | TOTAL: | 15 | |||||||||||
| Junior Year | ||||||||||||||
| MGMT | 320 | Mgmt Behav & Org | 3 | HIM | 303 | Information Systems | 3 | |||||||
| HIM | 321 | HIM I: Foundations | 3 | HIM | 322 | Legal Aspects for Health Care | 2 | |||||||
| HIM | 323 | HIM Lab I | 1 | HIM | 324 | HIM II: Nomen & Class Sys | 3 | |||||||
| HIM | 401 | Concepts Health Del/Sys | 1 | HIM | 326 | HIM Lab II | 2 | |||||||
| HIM | 461 | Fund-Med Sci I | 2 | HIM | 462 | Fund-Med Sci II | 2 | |||||||
| STAT | 417 | Biometry | 3 | Elective *6 | 3 | |||||||||
| TOTAL: | 13 | TOTAL: | 15 | |||||||||||
| Senior Year | ||||||||||||||
| HIM | 403 | Medical Informatics | 3 | HIM | 412 | Org & Adm Mgmt II | 3 | |||||||
| HIM | 405 | Coding & Reimb Systems | 3 | HIM | 421 | HIM III: Accred/Cert/Stds | 2 | |||||||
| HIM | 411 | Org & Adm Mgmt I | 3 | HIM | 422 | HIM IV: Health Care Stat | 2 | |||||||
| HIM | 413 | Org & Adm Mgmt Lab I | 1 | HIM | 424 | HIM Lab IV | 1 | |||||||
| HIM | 423 | HIM Lab III | 2 | HIM | 454 | Clinical Experience II | 2 | |||||||
| HIM | 431 | Q.I./Risk & Util Mgmt | 2 | HIM | 482 | Mgmt Internship *7 | 4 | |||||||
| HIM | 453 | Clinical Experience I | 3 | |||||||||||
| TOTAL: | 17 | TOTAL: | 15 | |||||||||||
| The program is accredited by the Commission on Accreditation for Health Informatics and Information Management Education (CAHIIM). | ||||||||||||||
| A minimum grade of C must be earned in each HIM course and in MATH 105 and BIOL 220/221. In order to enter the senior year (professional training) each student must have completed every required course or its equivalent through the junior year with an overall average of at least 2.5 as computed by the Registrar and a minimum grade of "C" in each HIM course through the Junior Year. With the exception of HIM 403(G), students must be HIM majors to schedule senior level HIM classes. | ||||||||||||||
| Additional Notes: | ||||||||||||||
| (*1) Students must demonstrate a proficiency in typewriting prior to entry into the junior year or schedule a beginning typewriting course. | ||||||||||||||
| (*2) Chosen from ECON 201, ECON 202, or ECON 300 | ||||||||||||||
| (*3) Chosen from one of the following courses: | ||||||||||||||
|
||||||||||||||
| (*4) English 201, 202, 321, or 322 | ||||||||||||||
| (*5) Chosen from CHEM 101, CHEM 107 or CHEM 125 | ||||||||||||||
| (*6) Chosen from FNAN 300, MKTG 345, OR PHIL 316 Note: FNAN 300 and MKTG 345 can be used towards a business minor. |
||||||||||||||
| (*7) Four week full-time managerial internship | ||||||||||||||
![]() |
Document last revised Monday, June 16, 2008 10:04 AM
© Copyright 2003 by the University of Louisiana at Lafayette
Health Information Mgmt, P.O. Box 41007, Lafayette LA 70504
Wharton Hall, Room 502 · E-Mail: venable@louisiana.edu
Telephone: 337/482-6629 · Fax: 337/482-5902